|
MONDAY | CLUB | TIME | LOCATION | STAFF |
| Jazz Band | Registration - 8.25am | WG25 | Ms Somova | |
| Creative Writing | Lunchtime | ZG5 | Mrs Holbrook | |
| KS3 Philosophy Club | Lunchtime | WS19 | Mrs Hodgson | |
| DT Club | 3.10-4.00pm | WG05 | Dr Ghosh | |
| Rounders | 3.10-4.10pm | Field | Mrs Aitken, Mr Donoghue | |
| TUESDAY | Canterbury Choir | Registration - 8.25am | WG25 | Ms Somova |
| Eco Club | Lunchtime | WF13 | Mrs Wills | |
| German Club | Lunchtime | ZG17 | Ms Deruyver | |
| Orchestra | Lunchtime | WS23 | Ms Somova | |
| Dungeons and Dragons | 3.10-4.00pm | WF11 | Student-led | |
| Student-led Prayer | 3.10-3.45pm | Chapel | See Revd Susy | |
| Gaelic Football | 3.10-4.10pm | Field | Mr Donoghue | |
| WEDNESDAY
| Debate Club | Lunchtime | WF11 | Ms Hudson |
| Keyboard Club | Lunchtime | WG25 | Ms Somova | |
| Textiles Club | Lunchtime | WG05 | Mrs Green | |
| Wednesday Worship | Lunchtime | Hall | Student led – see Rev Susy | |
| Chaplaincy Band | 3.10-4.00pm | WG21 | Rev Susy and Matt | |
| Boys Cricket | 3.10-4.10pm | Field | Mr Donoghue | |
| Girls Cricket | 3.10-4.10pm | Field | Mrs Aitken | |
| Lego Masters | 3.10-4.00pm | WG7A | Mr McGinnes | |
| School Newspaper | 3.10-3.50pm | Library | Mr Patel | |
| Textiles Club | 3.10-4.00pm | WS05 | Mrs Green | |
| Volleyball/Tennis | 3.10-4.00pm | SH/MUGA | Ms Hunte | |
| Y7/8 Science Club (Week B) | 3.10-4.00pm | ZS06 | Dr Fenoglio | |
| THURSDAY | Christian Union | Lunchtime | Chapel | Rev Susy |
| Social Issues Discussion | Lunchtime | WF11 | Miss Hudson | |
| Acting Skills Club | 3.10-4.00pm | Drama Barn | Mr Lyndham | |
| Athletics | 3.10-4.10pm | Field | All PE staff | |
| Chess Club | 3.10-3.45pm | WF12 | Student led – see Ms Wells | |
| FRIDAY | Musical Theatre | 2.50-3.50pm (Week A) 3.10-4.10pm (Week B) | Drama Barn | Student led – see Ms Wells |
Extra Curricular clubs may change from time to time, so be sure to check back often for the latest updates!